Samsung 27" Front Load Washer and Dryer Set
Samsung 27" Front Load Washer & Dryer Set
WASHER — WF45T6000AW/A5
| Attribute | Detail |
|---|---|
| Brand | Samsung |
| Model Number | WF45T6000AW/A5 |
| Color / Finish | White |
| Configuration | Front Load, Freestanding |
| Capacity | 4.5 cu. ft. |
| Product Width | 27" |
| Product Height | 38 3/4" |
| Product Depth | 31 3/8" |
| Product Weight | 201 lbs. |
| Electrical | 120V / 60Hz / 15A |
| Motor | 0.8 HP |
| Max Spin Speed | 1,200 RPM |
| Drum Material | Stainless Platinum (Swirl+) |
| Wash Cycles | 10 (Normal, Heavy Duty, Permanent Press, Bedding, Active Wear, Quick Wash, Rinse + Spin, Delicates, Whites, Spin Only) |
| Wash Options | 6 (Delay End, My Cycle, Extra Rinse, Extra Spin, Sound, Child Lock) |
| Temperature Settings | 4 (Hot, Warm, Eco Warm, Cold) |
| Spin Speed Settings | 4 (High, Medium, Low, No Spin) |
| Soil Level Settings | 3 (Heavy, Normal, Light) |
| VRT Plus™ Technology | Yes — reduces noise and vibration |
| Self Clean+ | Yes — eliminates 99% of bacteria; reminds every 40 cycles |
| Smart Care | Yes — smartphone diagnosis via app |
| Quick Wash | Yes |
| Add Wash | Yes — pause mid-cycle to add items |
| Swirl+ Drum Interior | Yes — efficient rinsing, prevents snagging |
| Dispenser Trays | 3 (Main Wash, Softener, Bleach) |
| Shallow Depth Design | Yes — wider drum, shorter depth |
| Child Lock | Yes |
| Delay End | Yes |
| Stackable | Yes (stacking kit SKK-8K, sold separately) |
| Reversible Door | No |
| ADA Compliant | Yes (with Samsung Riser, sold separately) |
| Audio Assistance / Braille | Yes |
| App Integration | Samsung Smart Washer/Dryer App (Android & iOS) |
| Wi-Fi Connected | No |
| Energy Star Certified | Yes |
| CEE Rating | Tier II |
DRYER — DVE45T6005W
| Attribute | Detail |
|---|---|
| Brand | Samsung |
| Model Number | DVE45T6005W |
| Color / Finish | White |
| Configuration | Front Load, Freestanding |
| Fuel Type | Electric, Vented |
| Capacity | 7.5 cu. ft. |
| Product Width | 27" (68.6 cm) |
| Product Height | 38.75" (98.3 cm) |
| Product Depth | 31.5" (80.0 cm) |
| Shipping Width | 29 3/8" |
| Shipping Height | 42 9/16" |
| Shipping Depth | 33 1/2" |
| Product Weight | 123 lbs. |
| Shipping Weight | 130 lbs. |
| Electrical | 240V / 30A |
| Heating Element | 5,300W Dual Heater |
| Dry Cycles | 10 |
| Temperature Settings | 5 |
| Drying Levels | 5 |
| Dry Options | 9 (Wrinkle Prevent, Eco Dry, Mixed Load Bell, Vent Blockage Test, Filter Check Indicator, Smart Care, Door Safety, Reversible Door & more) |
| Sensor Dry | Yes — auto-adjusts time & temperature to protect fabrics |
| Wrinkle Prevent | Yes — tumbles periodically after cycle ends |
| Eco Dry | Yes — energy-saving drying option |
| Mixed Load Bell | Yes |
| Smart Care | Yes — smartphone diagnosis via app |
| Filter Check Indicator | Yes — reminds when lint filter needs cleaning |
| Vent Blockage Test | Yes |
| Shallow Depth Design | Yes |
| Venting | 4-way venting |
| Reversible Door | Yes |
| Stackable | Yes (stacking kit SKK-8K, sold separately) |
| Pedestal Compatible | Yes (WE402NW, sold separately) |
| ADA Compliant | Yes (with Samsung Riser) |
| App Integration | Samsung Smart Washer/Dryer App (Android & iOS) |
| Wi-Fi Connected | No |
| Matching Washer | WF45T6000AW |
| Energy Star Certified | Yes |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
865.00 $
865.00 $







