LG 27" Front Load Washer and Dryer Set
LG 27" Front Load Washer & Dryer Set
WASHER — WM3170CW
| Attribute | Detail |
|---|---|
| Brand | LG |
| Model Number | WM3170CW |
| Color / Finish | White |
| Configuration | Front Load, Freestanding |
| Capacity | 4.3 cu. ft. |
| Product Width | 27" |
| Product Height | 38 11/16" |
| Product Depth | 29 3/4" |
| Product Weight | 196.2 lbs. |
| Shipping Weight | 212.7 lbs. |
| Electrical | 120V / 60Hz / 10A |
| Drum Material | NeveRust™ Stainless Steel |
| Motor Type | Direct Drive Motor (10-year limited warranty) |
| Max Spin Speed | 1,300 RPM |
| Wash Programs | 7 (Cotton/Normal, Bulky/Large, Perm. Press, Delicates, Speed Wash, Tub Clean, Download/Small Load) |
| Wash Options | 9 (Prewash, Rinse+Spin, Delay Wash, Water Plus, Extra Rinse, Child Lock, ColdWash, FreshCare, Custom Program) |
| Temperature Settings | 5 (Extra Hot, Hot, Warm, Cold, Tap Cold — all cold rinses) |
| Spin Speed Settings | 5 (Extra High, High, Medium, Low, No Spin) |
| Soil Level Settings | 5 |
| 6Motion™ Technology | Yes — up to 6 wash motions per cycle |
| ColdWash™ Option | Yes — warm water performance with cold water savings |
| SenseClean™ System | Yes — auto-detects load size & soil level |
| SpeedWash Cycle | Yes — cleans in 35 minutes |
| FreshCare™ Option | Yes — periodically tumbles to prevent wrinkles |
| TrueBalance™ Anti-Vibration | Yes |
| Internal Water Heater | Yes |
| LoDecibel™ Quiet Operation | Yes |
| 4-Tray Dispenser | Yes (Prewash, Main Wash, Bleach, Fabric Softener) |
| SmartDiagnosis™ | Yes |
| NFC Tag-On Technology | Yes — download cycles via smartphone |
| Auto Suds Removal | Yes |
| Forced Drain System | Yes |
| Child Lock | Yes |
| Delay Start | Yes |
| End of Cycle Signal | Yes |
| Easy Loading TilTub | Yes — 10° tilt for easier loading |
| Stackable | Yes (stacking kit sold separately) |
| Pedestal Compatible | Yes (sold separately) |
| LG SideKick™ Compatible | Yes |
| Control Type | Dial-A-Cycle™ with Dual LED Display |
| Door | Chrome rimmed transparent glass |
| Reversible Door | No |
| Energy Star Certified | Yes (ENERGY STAR Most Efficient) |
| CEE Rating | Tier III |
| Wi-Fi / Smart | NFC Tag-On (Android) |
DRYER — DLE3170W
| Attribute | Detail |
|---|---|
| Brand | LG |
| Model Number | DLE3170W |
| Color / Finish | White |
| Configuration | Front Load, Freestanding |
| Fuel Type | Electric, Vented |
| Capacity | 7.4 cu. ft. |
| Product Width | 27" |
| Product Height | 38 11/16" |
| Product Depth | 29 3/4" |
| Product Weight | 134.4 lbs. |
| Shipping Weight | 148.4 lbs. |
| Electrical | 240V / 60Hz / 30A |
| Drum Material | Aluminized Alloy Steel |
| Dry Programs | 8 (Cotton/Normal, Perm. Press, Delicates, Bulky/Large, Download/Super Dry, Freshen Up, Speed Dry, Air Dry) |
| Dry Options | 9 (More Time, Less Time, Custom Program, Damp Dry Signal, Wrinkle Care, Child Lock, Signal On/Off, Anti-Bacterial, Energy Saver) |
| Temperature Settings | 5 (High, Medium High, Medium, Low, Ultra Low) |
| Drying Levels | 5 (Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry) |
| Manual Dry Times | 6 settings (20–60 min., with More/Less Time) |
| Sensor Dry | Yes — measures moisture & humidity, auto-adjusts drying time |
| Wrinkle Care | Yes — tumbles periodically after cycle ends |
| Speed Dry Cycle | Yes — dries small loads in 25 minutes |
| Anti-Bacterial Option | Yes |
| FlowSense™ Duct Clogging Indicator | Yes |
| SmartDiagnosis™ | Yes |
| NFC Tag-On Technology | Yes — download cycles via smartphone |
| LoDecibel™ Quiet Operation | Yes |
| Dial-A-Cycle™ | Yes |
| Control Type | Intelligent Electronic Controls with Dual LED Display |
| End of Cycle Signal | Yes |
| Damp Dry Signal | Yes |
| Child Lock | Yes |
| Drum Light | Yes |
| Reversible Door | Yes |
| Door | Silver rimmed transparent glass |
| Venting Type | Vented (4-way venting) |
| Stackable | Yes (stacking kit KSTK1, sold separately) |
| Pedestal Compatible | Yes (WDP4W, sold separately) |
| Leveling Legs | 4 adjustable legs |
| Energy Star Certified | Yes |
| Wi-Fi / Smart | NFC Tag-On (Android) |
| CSA Listed | Yes |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
860.00 $
860.00 $







