Amana Top Load Washer and Dryer Set
Amana Top Load Washer & Dryer Set
WASHER — NTW4519JW2
| Attribute | Detail |
|---|---|
| Brand | Amana |
| Model Number | NTW4519JW2 |
| Color / Finish | White |
| Configuration | Top Load, Freestanding |
| Capacity | 3.8 cu. ft. |
| Product Width | 27.5" |
| Product Height | 44.0" |
| Product Depth | 27.0" |
| Electrical | 120V / 60Hz |
| Wash Basket Material | Stainless Steel |
| Agitator | High-Efficiency (HE) Agitator |
| Wash Cycles | 12 (Normal, Colors, Whites, Heavy Duty, Delicates, Bulky, Quick Wash, Cold Wash, Rinse & Spin, and more) |
| Wash Options | Deep Water Wash, Extra Rinse |
| Temperature Settings | 5 |
| Automatic Fabric Softener Dispenser | Yes — releases softener at the right time via HE agitator |
| Deep Water Wash Option | Yes — delivers maximum water for thorough cleaning |
| Quick Wash Cycle | Yes — handles light loads fast |
| Cold Wash Cycle | Yes — protects colors and prevents fading |
| Bulky Cycle | Yes — extra wash motion for large items |
| Delicates Cycle | Yes — gentle motion, slow spin speed |
| Extra Rinse Option | Yes — adds additional rinse action |
| Late Lid Lock | Yes — allows extra time to add items after start |
| Advanced Suspension System | Yes — balances loads to reduce noise and vibration |
| Control Type | Rotary Dial |
| Lid Style | Top Load |
| Steam | No |
| Wi-Fi / Smart | No |
| Energy Star Certified | No |
DRYER — YNED4655EW1
| Attribute | Detail |
|---|---|
| Brand | Amana |
| Model Number | YNED4655EW1 |
| Color / Finish | White |
| Configuration | Top Load, Freestanding |
| Fuel Type | Electric, Vented |
| Capacity | 6.5 cu. ft. |
| Product Width | 29.0" |
| Product Height | 44.0" |
| Product Depth | 28 3/8" |
| Electrical | 240V / 30A |
| Drum Finish | Powder-Coat (chip & abrasion resistant) |
| Dry Cycles | 11 (Normal, Heavy Duty, Delicates, Permanent Press, Timed Dry, Bulky, Quick Dry, Cool Down, Wrinkle Prevent, Air Dry, and more) |
| Temperature Settings | 3 (High, Low, Air Dry) |
| Drying Levels | 3 |
| Automatic Dryness Control | Yes — temperature sensors stop cycle when clothes are dry |
| Wrinkle Prevent Option | Yes — tumbles intermittently without heat after cycle ends |
| Cool Down Cycle | Yes — cools clothes to help prevent wrinkles |
| Timed Dry | Yes — 20 to 60 minutes |
| Reversible Door | Yes — installs to open left or right |
| Control Type | Rotary Dial with Front Panel Controls |
| Steam | No |
| Wi-Fi / Smart | No |
| Energy Star Certified | No |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
590.00 $
590.00 $







