LG 24" Front Load Washer and Ventles Dryer Set
LG 24" Front Load Washer & Ventless Dryer Set
WASHER — WM1388HW
| Attribute | Detail |
|---|---|
| Brand | LG |
| Model Number | WM1388HW |
| Color / Finish | White |
| Configuration | Front Load, Freestanding |
| Capacity | 2.3 cu. ft. (DOE) / 2.6 cu. ft. (IEC) |
| Product Width | 24" |
| Product Height | 33 1/2" |
| Product Depth | 25 1/4" |
| Depth (door open) | 45" |
| Electrical | 120V / 60Hz / 15A |
| Motor Type | Direct Drive — Variable Speed (10-year limited warranty) |
| Drum Material | NeveRust™ Stainless Steel |
| Internal Water Heater | Yes |
| Max Spin Speed | 1,400 RPM |
| Wash Programs | 14 (Cotton/Normal, Bulky/Large, Baby Wear, Perm. Press, Delicates, Hand Wash/Wool, Speed Wash, Tub Clean, Sanitary, Heavy Duty, Drain+Spin, Color Care, Sports Wear, Downloaded) |
| Wash Options | 10 (Prewash, Rinse+Spin, Delay Wash, Water Plus, Extra Rinse, Child Lock, Signal On/Off, Custom PGM, PGM Save, Signal) |
| Temperature Settings | 5 (Extra Hot, Hot, Warm, Cold, Tap Cold) |
| Soil Level Settings | 5 |
| 6Motion™ Technology | Yes — up to 6 wash motions |
| Sanitary Cycle | Yes — boosts water to 158°F |
| TubClean™ Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Baby Wear Cycle | Yes |
| Color Care Cycle | Yes |
| Sports Wear Cycle | Yes |
| Speed Wash Cycle | Yes |
| Downloaded Course | Yes — via NFC Tag On |
| NFC Tag On Technology | Yes — download cycles via Android smartphone |
| SmartDiagnosis™ | Yes |
| TrueBalance™ Anti-Vibration | Yes |
| LoDecibel™ Quiet Operation | Yes |
| LoadSense | Yes — auto-detects load size |
| 4-Tray Dispenser | Yes (Prewash, Main Wash, Bleach, Fabric Softener) |
| Child Lock | Yes |
| Delay Wash | Yes |
| Control Type | Dial-A-Cycle™ with Touch LED Display |
| Reversible Door | No |
| Stackable | Yes (stacking kit included with DLEC888W) |
| Compatible Dryer | DLEC888W |
| Steam | No |
| Wi-Fi / Smart | NFC Tag On (Android) |
| Energy Star Certified | Yes |
DRYER — DLEC888W
| Attribute | Detail |
|---|---|
| Brand | LG |
| Model Number | DLEC888W |
| Color / Finish | White |
| Configuration | Front Load, Freestanding |
| Fuel Type | Electric, Ventless |
| Dryer Type | Condensing (no external venting required) |
| Capacity | 4.2 cu. ft. |
| Product Width | 24" |
| Product Height | 33 1/2" |
| Product Depth | 25 1/4" |
| Depth (door open) | 45" |
| Cutout Dimensions (WxHxD) | 26" x 33 1/2" x 30 1/4" |
| Carton Dimensions (WxHxD) | 26" x 35 3/4" x 28 1/8" |
| Product Weight | 105 lbs. |
| Shipping Weight | 115 lbs. |
| Electrical | 240V / 60Hz |
| Drum Material | NeveRust™ Stainless Steel |
| Dry Programs | 14 total |
| Sensor Dry Programs | 11 (Cotton, Mixed Fabric, Easy Care, Bulky Item, Jeans, Skin Care, Quick Dry, Sports Wear, Delicate, Wool, Download Cycle) |
| Manual Dry Programs | 3 (Cool Air, Gentle Air, Warm Air) |
| Dry Options | 10 (Gentle, Damp Dry Beep, More Time, Less Time, Time Delay, Custom Program, Wrinkle Care, Drum Light, Child Lock, Time Dry) |
| Temperature Settings | 5 (High, Medium High, Medium, Low, Ultra Low) |
| Drying Levels | 5 (Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry) |
| Manual Dry Times | 20 min., 60 min., More Time / Less Time |
| Sensor Dry System | Yes — auto-detects moisture, adjusts time & temperature |
| Ventless Condensing System | Yes — no external vent required; recirculates & condenses moisture internally |
| Wrinkle Care | Yes — tumbles periodically after cycle ends |
| Damp Dry Signal | Yes |
| Time Delay | Yes |
| Drum Light | Yes |
| Child Lock | Yes |
| NFC Tag On Technology | Yes — download cycles via Android smartphone |
| SmartDiagnosis™ | Yes |
| LoDecibel™ Quiet System | Yes |
| Control Type | Dial-A-Cycle™ with Touch LED Display |
| Reversible Door | Yes |
| Stackable | Yes — stacking kit included |
| Compatible Washer | WM1388HW |
| Closet / No-Vent Installation | Yes — ideal for apartments, condos, closets |
| Steam | No |
| Wi-Fi / Smart | NFC Tag On (Android) |
| Energy Star Certified | Yes |
| CSA Listed | Yes |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
950.00 $
950.00 $







