Samsung 36" French Door Fridge-RF28HFEDBSR
Samsung 36" French Door Refrigerator — RF28HFEDBSR
| Attribute | Detail |
|---|---|
| Brand | Samsung |
| Model Number | RF28HFEDBSR |
| Color / Finish | Stainless Steel |
| Configuration | Freestanding, 3-Door French Door Bottom-Freezer |
| Total Capacity | 28.07 cu. ft. |
| Refrigerator Capacity | 19.14 cu. ft. |
| Freezer Capacity | 8.93 cu. ft. |
| Product Width | 35 3/4" |
| Product Height (with hinge & handles) | 70" |
| Product Height (without hinges & door) | 68 7/8" |
| Product Depth (with hinges, handles & doors) | 36" |
| Product Depth (without handles) | 33 1/2" |
| Product Depth (cabinet only) | 29" |
| Depth (door at 90°) | 50 1/4" |
| Net Weight | 326 lbs. |
| Shipping Weight | 352 lbs. |
| Electrical | 120V / 60Hz |
| Cooling System | Twin Cooling Plus® — separate evaporators for fridge & freezer |
| Twin Cooling Benefit | Humidity up to 3.6x higher in fridge; drier freezer air reduces freezer burn |
| Defrost | Automatic |
| Digital Inverter Compressor | Yes — 10-year parts / 5-year labour warranty |
| Interior Lighting | High-Efficiency Top & Side LED |
| Temperature Display | External Ice Blue Digital Display |
| Door Alarm | Yes |
| CoolTight Door | Yes |
| Water Filter Indicator | Yes |
| Water Filter | HAF-CIN (easy-access location) |
| External Water & Ice Dispenser | Yes — filtered water, crushed ice & cubed ice; tall-opening design |
| Ice Master (Fridge-Located) | Yes — produces 10 lbs./day, stores 4.2 lbs. |
| CoolSelect Pantry™ | Yes — adjustable temperature: Deli (41°F), Fresh (38°F), Chilled (32°F) |
| Refrigerator Shelves | 5 Tempered Glass Spill-Proof (including 1 adjustable shelf for tall items) |
| Humidity-Controlled Crispers | 2 |
| Door Bins (Fridge) | 6 total (Right door: 3 gallon bins; Left door: 3 regular bins) |
| Gallon Door Storage | Yes — 3 gallon bins |
| Auto Pull-Out Upper Freezer Drawer | Yes |
| Freezer Drawer Divider | 1 |
| EZ-Open Handle™ | Yes — lifts to break vacuum seal, glides open effortlessly |
| Counter Depth | No — Standard Depth |
| Reversible Door | No |
| Sabbath Mode | No |
| Wi-Fi / Smart | No |
| Energy Star Certified | Yes — CEE Tier 1 (10% more efficient than federal standard) |
| Annual Energy Use | 725 kWh/yr |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
750.00 $
750.00 $







