LG 27" Front Load Washer & Dryer Set
LG 27" Front Load Washer & Dryer Set
WASHER — WM3570HVA
| Attribute | Detail |
|---|---|
| Brand | LG |
| Model Number | WM3570HVA |
| Color / Finish | Graphite Steel |
| Configuration | Front Load, Freestanding |
| Capacity | 4.3 cu. ft. |
| Product Width | 27" |
| Product Height | 38 11/16" |
| Product Depth | 29 3/4" |
| Depth (door open) | 51" |
| Carton Dimensions (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
| Product Weight | 202.8 lbs. |
| Shipping Weight | 218.3 lbs. |
| Electrical | 120V / 60Hz / 15A |
| Motor Type | Direct Drive — Variable Speed (10-year limited warranty) |
| Drum Material | NeveRust™ Stainless Steel (Lifetime warranty) |
| Max Spin Speed | 1,300 RPM |
| Wash Programs | 12 (Cotton/Normal, Bulky/Large, Perm. Press, Delicates, Download, Speed Wash, Sanitary, Allergiene, Bright Whites, Baby Wear, Tub Clean, Hand Wash/Wool) |
| Wash Options | 11 (Prewash, Rinse+Spin, Delay Wash, Water Plus, Extra Rinse, Child Lock, ColdWash, FreshCare, Custom PGM, PGM Save, NFC Tag On) |
| Temperature Settings | 5 (Extra Hot, Hot, Warm, Cold, Tap Cold) |
| Soil Level Settings | 5 |
| TurboWash™ Technology | Yes — saves 20 minutes per load using high-pressure nozzles |
| TrueSteam™ Technology | Yes — real steam reduces wrinkles, odors & virtually eliminates ironing |
| 6Motion™ Technology | Yes — ColdWash powered by 6Motion wash motions |
| ColdWash™ Technology | Yes — warm water performance with cold water savings |
| Allergiene™ Cycle | Yes — NSF Certified, removes 95% of common household allergens |
| Sanitize Cycle | Yes |
| Bright Whites Cycle | Yes |
| Baby Wear Cycle | Yes |
| Speed Wash Cycle | Yes |
| SenseClean™ System | Yes — auto-detects load size & soil level |
| FreshCare™ | Yes — tumbles periodically after cycle to prevent wrinkles |
| TrueBalance™ Anti-Vibration | Yes |
| LoDecibel™ Quiet Operation | Yes |
| NFC Tag On Technology | Yes — download cycles via Android smartphone |
| SmartDiagnosis™ | Yes — phone or app diagnosis |
| Easy Loading TilTub™ | Yes — 10° tilt for easier loading |
| LG Twin Wash™ Compatible | Yes |
| LG SideKick™ Compatible | Yes |
| 4-Tray Dispenser | Yes (Prewash, Main Wash, Bleach, Fabric Softener) |
| Child Lock | Yes |
| Delay Wash | Yes |
| Control Type | Dial-A-Cycle™ with Dual LED Display |
| Door | Chrome rimmed transparent glass |
| Reversible Door | No |
| Stackable | Yes (stacking kit KSTK1, sold separately) |
| Pedestal Compatible | Yes (WDP4V, sold separately) |
| Steam | Yes |
| Wi-Fi / Smart | NFC Tag On (Android) |
| Energy Star Certified | Yes |
| CEE Rating | Tier III |
| CSA Listed | Yes |
DRYER — DLEX3570V
| Attribute | Detail |
|---|---|
| Brand | LG |
| Model Number | DLEX3570V |
| Color / Finish | Graphite Steel |
| Configuration | Front Load, Freestanding |
| Fuel Type | Electric, Vented |
| Capacity | 7.4 cu. ft. |
| Product Width | 27" |
| Product Height | 38 11/16" |
| Product Depth | 29 3/4" |
| Product Weight | 136 lbs. |
| Electrical | 240V / 60Hz / 30A |
| Drum Material | Alcosta Steel (corrosion-resistant) |
| Dry Programs | 12 (Normal, Heavy Duty, Perm. Press, Delicates, Towels, Speed Dry, SteamFresh, SteamSanitary, Bedding, Baby Wear, Air Dry, Downloaded) |
| Dry Options | 10 (More Time, Less Time, Damp Dry Signal, Wrinkle Care, EasyIron, Child Lock, Custom PGM, PGM Save, NFC Tag On, Signal On/Off) |
| Temperature Settings | 5 |
| Sensor Dry | Yes — detects moisture levels, auto-adjusts drying time & temperature |
| TrueSteam™ Technology | Yes — real steam reduces wrinkles & odors |
| SteamFresh™ Cycle | Yes — refreshes & reduces wrinkles in up to 5 garments in 20 minutes |
| SteamSanitary™ Cycle | Yes — steam sanitizes non-washable items (pillows, toys) |
| EasyIron™ Option | Yes — pre-dampens clothes for easy ironing |
| Wrinkle Care | Yes — tumbles periodically after cycle ends |
| Speed Dry Cycle | Yes |
| FlowSense™ Duct Clogging Indicator | Yes — alerts when ducts need cleaning |
| NFC Tag On Technology | Yes — download cycles via Android smartphone |
| SmartDiagnosis™ | Yes — phone or app diagnosis |
| LoDecibel™ Quiet Operation | Yes |
| Control Type | Dial-A-Cycle™ with Dual LED Display |
| Door | See-through glass |
| Reversible Door | Yes |
| Venting Type | Vented (4-way) |
| Stackable | Yes (stacking kit KSTK1, sold separately) |
| Pedestal Compatible | Yes (WDP4V, sold separately) |
| Wi-Fi / Smart | NFC Tag On (Android) |
| Energy Star Certified | Yes |
| CSA Listed | Yes |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
Terms and Conditions
For used ones 3 months warranty
For new ones 6 months warranty
Shipping: 2-3 Business Days
For used ones 3 months warranty
For new ones 6 months warranty
Shipping: 2-3 Business Days











