Whirlpool 30" Coil Top Range-YWFC150M0EW0
Whirlpool 30" Coil Top Range — YWFC150M0EW0
| Attribute | Detail |
|---|---|
| Brand | Whirlpool |
| Model Number | YWFC150M0EW0 |
| Canadian Base Model | WFC150M0EW |
| Color / Finish | White |
| Configuration | Freestanding, Electric |
| Cooktop Type | Upswept Coil Top |
| Number of Elements | 4 |
| Front Left Element | 8" — 2,100W |
| Front Right Element | 6" — 1,500W |
| Rear Left Element | 8" — 2,100W |
| Rear Right Element | 6" — 1,500W |
| Upswept SpillGuard™ Cooktop | Yes — raised edges help contain spills for easy cleanup |
| Cooktop Controls | Knobs |
| Oven Capacity | 4.8 cu. ft. |
| Oven Interior Width | 24 1/2" |
| Oven Interior Depth | 18 1/2" |
| Counter Depth Design | Yes — fits within 2" of standard 25" countertop for seamless look |
| Bake Function | Yes |
| Broil Function | Yes — Closed Door Broiling (temperature management system prevents overheating) |
| Keep Warm Setting | Yes — delivers low heat to keep prepared dishes from getting cold |
| Cleaning System | Manual Clean |
| Self-Clean | No |
| Cook Time / Timed Bake | Yes |
| Control Lock / Oven Lockout | Yes — disables control panel to avoid unintended use |
| Sabbath Mode | No |
| Oven Racks | 2 |
| Rack Positions | 5 |
| Oven Window | Yes — EasyView™ Large Oven Window |
| Oven Light | Yes — interior |
| Storage Drawer | Yes |
| Control Type | Electronic Touch with LED Display |
| Exterior Width | 29 7/8" |
| Exterior Height | 46 7/8" |
| Exterior Depth | 28" |
| Depth (excluding handles) | 25 5/16" |
| Net Weight | 110 lbs. |
| Electrical | 240V / 40A |
| Convection | No |
| Wi-Fi / Smart | No |
| Energy Star Certified | No |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
350.00 $
350.00 $







