Maytag 27" Top Load Washer & Dryer Set
Maytag 27" Top Load Washer & Dryer Set
WASHER — MVWB450WQ1
| Attribute | Detail |
|---|---|
| Brand | Maytag |
| Model Number | MVWB450WQ1 |
| Series | Bravos® |
| Color / Finish | White |
| Configuration | Top Load, Freestanding |
| Capacity | 4.0 cu. ft. (DOE) / 5.0 cu. ft. IEC Equivalent |
| Product Width | 28" |
| Product Height | 44" |
| Product Depth | 27" |
| Electrical | 120V / 60Hz / 15A |
| Wash System | Sensi-Care™ with IntelliClean Impeller |
| Agitator / Impeller | Impeller (no agitator) |
| Basket Material | Stainless Steel |
| Max Spin Speed | 1,100 RPM |
| Wash Cycles | 13 (Normal, Whites, Heavy Duty, Bulky/Sheets, Colors, Delicates, Hand Wash, Clean Washer with Affresh®, Rinse & Spin, Drain & Spin, Quick Wash, Soak, Jeans) |
| Temperature Settings | 4 (Hot, Warm, Cool, Cold) |
| Spin Speed Settings | 4 |
| PowerWash™ Cycle | Yes — tackles the toughest loads |
| MaxExtract™ Extended Spin | Yes — high-speed spin extracts more water |
| Smooth Balance™ Suspension | Yes — superior vibration control even at 1,100 RPM |
| QuietSeries™ 300 Sound Package | Yes |
| Auto-Load Sensing | Yes — automatically adjusts water level per load |
| Bleach Dispenser | Yes — timed bleach dispenser |
| Fabric Softener Dispenser | Yes — automatic release |
| Soak Option | Yes |
| Wide-Opening Lid | Yes — SmoothClose™ hinge |
| Last Cycle Recall | Yes — remembers previous cycle settings |
| Control Type | Electronic Touch |
| CEE Tier Rating | Tier III |
| Stackable | No |
| Steam | No |
| Delay Start | No |
| Wi-Fi / Smart | No |
| ADA Compliant | No |
| Energy Star Certified | Yes |
DRYER — YMEDB400VQ0
| Attribute | Detail |
|---|---|
| Brand | Maytag |
| Model Number | YMEDB400VQ0 |
| Series | Bravos® |
| Color / Finish | White |
| Configuration | Top Load, Freestanding |
| Fuel Type | Electric, Vented |
| Capacity | 7.3 cu. ft. SuperSize Capacity |
| Product Width | 29" |
| Product Height | 44" |
| Product Depth | 28 1/4" |
| Electrical | 240V / 30A |
| Drum Type | DuraCushion™ — powder-coated, chip & abrasion resistant |
| Dry Cycles | 7 (Normal, Heavy Duty, Perm Press, Delicates, Quick Dry, Air Dry, Timed Dry) |
| Temperature Settings | 5 (High, Medium High, Medium, Low, Ultra Low / Air Dry) |
| Dryness Levels | 5 |
| IntelliDry™ Sensor | Yes — dual moisture sensors monitor temperature & moisture |
| Wrinkle Prevent Option | Yes — tumbles periodically after cycle ends |
| Timed Dry | Yes |
| Quick Dry Cycle | Yes |
| Air Dry Cycle | Yes — no heat tumbling |
| QuietSeries™ 300 Sound Package | Yes |
| End of Cycle Signal | Yes — adjustable volume |
| Reversible Door | Yes — side-swing door |
| Upfront Lint Screen | Yes — easy access |
| Control Type | Electronic with LED Display |
| Cycle Selector | Rotary |
| Steam | No |
| Wi-Fi / Smart | No |
| Energy Star Certified | No |
| Venting Type | Vented |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
620.00 $
620.00 $







