LG 30" French Door Fridge-LFD22786ST
LG 30" French Door Refrigerator — LFD22786ST
| Attribute | Detail |
|---|---|
| Brand | LG |
| Model Number | LFD22786ST |
| Color / Finish | Stainless Steel |
| Configuration | Freestanding, 3-Door French Door Bottom-Freezer |
| Total Capacity | 21.8 cu. ft. (617 L) |
| Refrigerator Capacity | 14.5 cu. ft. (410 L) |
| Freezer Capacity | 7.3 cu. ft. |
| Product Width | 29 3/4" |
| Product Height | 67 1/4" |
| Depth (with handles) | 35 1/2" |
| Depth (without handles) | 33" |
| Depth (without door) | 29" |
| Depth (door open) | 44 3/4" |
| Net Weight | 237 lbs. (107.5 kg) |
| Electrical | 120V / 60Hz |
| Cooling System | Smart Cooling System — Multi-Air Flow with strategically placed vents |
| Temperature Sensors | 4 Digital Temperature Sensors |
| Temperature Controls | Digital — White LED Display |
| Multi-Air Flow | Yes — surrounds food with cool air throughout all sections |
| Defrost | Automatic |
| Door Alarm | Yes |
| IcePlus™ | Yes — accelerates ice production |
| Ice Maker | Yes — factory installed |
| Ice Bin | Yes |
| External Water Dispenser | Yes — filtered, chilled water |
| Water Filter | LG Model L-3 |
| Interior Lighting (Fridge) | Ceiling LED |
| Interior Lighting (Freezer) | Ceiling LED |
| Refrigerator Shelves | Glass (adjustable) |
| Door Bins | 5 (adjustable gallon-size) + 2 Kids Baskets |
| Gallon Door Storage | Yes |
| Dairy Corner | Yes |
| Crisper Drawers | Yes — Plastic with DuraBase™ Solid Drawer Base |
| Crisper Divider | Yes |
| Freezer Door Type | SmartPull™ Drawer — opens effortlessly |
| Hidden Hinge | Yes — seamless built-in appearance |
| Contour Door | Yes |
| Door Insulation | Cyclo-Pentane (No CFC, No HCFC) |
| Door Surface | Coated Metal, Stainless Steel |
| Back Panel | Flush & Metal cover over mechanical parts |
| Handles | Matching Commercial Handle |
| SmartDiagnosis™ | Yes — phone or app diagnosis |
| LoDecibel™ Operation | Yes |
| Counter Depth | No — Standard Depth |
| Reversible Door | No |
| Wi-Fi / Smart | No (ThinQ: No) |
| InstaView® | No |
| Energy Star Certified | Yes |
| Annual Energy Consumption | 587 kWh/yr |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
860.00 $
860.00 $







