Maytag 27" Top Load Washer & Dryer Set
Maytag 27" Top Load Washer & Dryer Set
WASHER — MVWC565FW1
| Attribute | Detail |
|---|---|
| Brand | Maytag |
| Model Number | MVWC565FW1 |
| Base Model | MVWC565FW |
| Color / Finish | White |
| Configuration | Top Load, Freestanding |
| Capacity | 4.2 cu. ft. |
| Product Width | 27 1/2" |
| Product Height | 44" |
| Product Depth | 27 1/2" |
| Height (lid open) | 56" |
| Electrical | 120V / 60Hz |
| Motor Type | Direct Drive (10-year limited parts warranty) |
| Basket Material | Stainless Steel (10-year limited parts warranty) |
| Agitator Type | PowerWash® Agitator — concentrated cleaning action to fight stubborn stains & robust wash action to break up messes |
| Wash Cycles | 11 (Normal, PowerWash, Whites, Bulky/Sheets, Cold Wash, Delicates, Hand Wash, Wrinkle Control, Soak, Rinse & Spin, Clean Washer with Affresh®) |
| Temperature Settings | 5 |
| Soil Level Settings | 3 |
| PowerWash® Cycle | Yes — most powerful cleaning in its class; extra cleaning action with optimal mix of detergent, water & wash action |
| Deep Water Wash Option | Yes — fills wash basket with maximum water level on any cycle to break up & rinse away crusted-on messes |
| Deep Rinse Option | Yes — eliminates excess detergent & fabric softener for thorough clean |
| Auto Sensing Technology | Yes — automatically adjusts water level per load for efficient cleaning |
| Wrinkle Control Cycle | Yes — lower spin speed helps minimize wrinkles |
| Soak Cycle | Yes — pre-soaks clothes before washing |
| Cold Wash Cycle | Yes — cold water for everyday loads |
| Hand Wash Cycle | Yes — delicate motion for hand-wash fabrics |
| Clean Washer Cycle | Yes — with Affresh® tablet (every 30 washes) |
| Maytag® Commercial Technology | Yes — commercial-grade parts for long-lasting performance |
| Bleach Dispenser | Yes — auto-releases into wash at right time |
| Fabric Softener Dispenser | Yes — built into PowerWash® agitator cap, auto-releases at right time |
| Lid Style | Smooth Close lid |
| Control Type | Rotary Dial with LED |
| High Efficiency (HE) | Yes |
| Steam | No |
| Wi-Fi / Smart | No |
| ADA Compliant | No |
| Energy Star Certified | No |
| Assembled In | Clyde, Ohio, USA |
DRYER — YMEDC465HW0
| Attribute | Detail |
|---|---|
| Brand | Maytag |
| Model Number | YMEDC465HW0 |
| Base Model | MEDC465HW |
| Color / Finish | White |
| Configuration | Top Load (Hamper Door), Freestanding |
| Fuel Type | Electric, Vented |
| Capacity | 7.0 cu. ft. |
| Product Width | 29" |
| Product Height | 44" |
| Product Depth | 28 1/2" |
| Electrical | 240V / 30A |
| Motor | Heavy-Duty Motor — high-torque, handles large loads (10-year limited parts warranty) |
| Belt | 5-Rib Dryer Belt |
| Dry Cycles | 12 (Heavy Duty, Timed Dry 20/30/40/50/60/70 min., Jeans, More Dry, Energy Preferred, Delicates, Less Dry) |
| Temperature Settings | 4 |
| IntelliDry® Sensor | Yes — 2 sensors monitor inside moisture & air temperatures; stops cycle when clothes are dry |
| Advanced Moisture Sensing | Yes — prevents over- and under-drying |
| Wrinkle Control Option | Yes — up to 90 minutes of heat-free periodic tumbling after cycle ends to prevent wrinkles setting in |
| Energy Preferred Cycle | Yes — energy-efficient drying option |
| Jeans Cycle | Yes — designed for heavy denim fabrics |
| Timed Dry | Yes — 6 timed options (20 to 70 minutes) |
| Interior Drum Light | Yes — clear view when loading/unloading |
| End of Cycle Signal | Yes |
| Hamper Door | Yes — wide-opening for easy load transfer |
| Control Type | Rotary Knobs |
| Venting Type | Vented |
| Maytag® Commercial Technology | Yes — commercial-grade parts including high-torque motor, 5-rib belt & premium rollers |
| Stackable | No |
| Steam | No |
| Wi-Fi / Smart | No |
| ADA Compliant | No |
| Energy Star Certified | No |
| Assembled In | Marion, Ohio, USA |
Business & Service Terms
- Warranty: Includes a 3-month warranty.
- Logistics: Delivery and in-store pickup options are available.
- Payment: Credit card payments are accepted for all purchases.
675.00 $
675.00 $











